Leading Manufacturers and Wholesaler of 1-(3- Chlorophenyl) Piperazine Hydrochloride, 10-Methoxy Iminostilbene, 2 Amino 3 5 Dibromo Benzaldehyde Adba Powder, 2-(2-Ethoxy Phenoxy) Ethyl Bromide, 3-Carbamoylmethyl)-5-Methylhexanoic Acid, 4-(2-Methoxyethyl) Phenol, 4-Hydroxy Carbazole, 5-Bromo 2-Chloro Benzoic Acid, Bis(2-Chloroethyl)Amine Hydrochloride, Bromo OTBN, Cis Bromo Benzoate, Iodine, Liquid Bromine, Lithium Chloride Powder, Methyl 6- Bromo Naphoate, N N Carbonyldiimidazole CDI Powder, Para BromoToluene (PBT), Para Chloro Benzophenone (PCBP), Piprazine Hexahydrate, Powder Lithium Carbonate, Powder Trans-4-Aminocyclohexanol and R(±)3-Carbamoylmethyl)-5-Methylhexanoic Acid from Surat.
| Business Type | Manufacturer, Supplier |
| CAS Number | 6640-24-0 |
| Molecular Formula | C10H13ClN2 |
| Molecular Weight | 220.27u |
| Melting Point | 210-214°C |
| Purity | 98-99% |
| Appearance | Light yellow liquid |
| Usage | Fluoroquinolones (Norfloxacine & Lomefloxacine) Intermediates |
| Country of Origin | India |
| Packaging Details | 25kgs Bags or Drums |
| Business Type | Manufacturer, Supplier |
| Name of Material | 10-Methoxy iminostilbene |
| CAS No | 4698-11-7 |
| Physical Appearance | Light Yellow to Yellow to Orange Powder to Crystal |
| Molecular Formula | C15H13NO |
| Molecular Weight | 223.27 g/mol |
| Melting Point | 127 °C |
| Purity | >98.0% |
| Usage/Application | Pharma Intermediate |
| Country of Origin | India |
| Business Type | Manufacturer, Supplier |
| CAS Number | 50910-55-9 |
| Molecular Formula | C7H5Br2NO |
| Molecular Weight | 220.27u |
| Melting Point | 130-135 C |
| Purity | 98-99% |
| Appearance | Light yellow Crystal Powder |
| Usage | Ambroxol and Bromhexine metabolites |
| Country of Origin | India |
| Supply Ability | 7000kgs |
| Packaging Details | 25kgs Bags or Drums |
| Delivery time | Within week |
| Business Type | Manufacturer, Supplier |
| Name of Material | 2-(2-ethoxyphenoxy)ethyl Bromide |
| CAS No | 3259-03-8 |
| Color | White to Off-white |
| Molecular Formula | C10H13BrO2 |
| Molecular Weight | 245.11 g/mol |
| Melting Point | 41-43°C |
| Density | 1.334±0.06 g/cm3 |
| Usage/Application | Tamsulosine Intermediate |
| Grade | Technical Grade |
| Country of origin | India |
| Business Type | Manufacturer, Supplier |
| Name of Material | 3-Carbamoylmethyl)-5-methyl hexanoic acid (CMH) |
| CAS No | 181289-15-6 |
| Physical Appearance | White to Off White Crystalline Powder |
| Chemical Formula | C9H17NO3 |
| Molecular Weight | 187.24 g/mol |
| Melting Range | 106-109°C |
| Purity | More Than 99% |
| Grade | Commercial Grade |
| Country of Origin | India |
| Business Type | Manufacturer, Supplier |
| Name of Material | 4-(2-methoxy Ethyl) Phenol |
| CAS No | 56718-71-9 |
| Physical Appearance | White to Almost White Powder to Crystal |
| Molecular Formula | C9H12O2 |
| Molecular Weight | 152.19 g/mol |
| Melting Point | 41.0 to 45.0 °C |
| Purity | > 98% |
| Grade | Industrial Grade |
| Country of Origin | India |
Usage/Application
4 (2-Methoxyethyl) Phenol is a chemical reagent which is used in the preparation of methyl analog of metoprolol.e.g. Metoprolol Tartrate, Metoprolol Succinate
| Business Type | Manufacturer, Supplier |
| Name of Material | 4-Hydroxy Carbazole |
| CAS No | 52602-39-8 |
| Physical Appearance | Off- White Crystalline Structure |
| Molecular Formula | C12H9NO |
| Molecular Weight | 183.21 g/mol |
| Melting Point | 169-173 °C |
| Purity | >98.0%(HPLC) |
| Usage/Application | Carvedilol Intermediate |
| Country of Origin | India |
| Business Type | Manufacturer, Supplier |
| Name of Material | 5-Bromo 2-Chloro benzoic acid |
| CAS No | 21739-92-4 |
| Physical Appearance | Off White Colored Powder |
| Molecular Formula | C7H4BrClO2 |
| Molecular Weight | 235.46 g/mol |
| Melting Point | 154-156°C |
| Density | 1.7312 |
| Application | Pharmaceutical Intermediate |
| Grade | Technical Grade |
| Country of Origin | India |
| Business Type | Manufacturer, Supplier |
| CAS Number | 821-48-7 |
| Molecular Formula | C4H10Cl3N |
| Molecular Weight | 178.49u |
| Melting Point | 210-217°C |
| Purity | 98-99% |
| Appearance | White Crystalline Powder |
| Usage | Anti Fungal intermediates |
| Country of Origin | India |
| Packaging Details | 25kgs Bags or Drums |
| Business Type | Manufacturer, Supplier |
| Name of Material | Bromo OTBN |
| CAS No | 114772-54-2 |
| Physical Appearance | Powder |
| Chemical Formula | C14H10BrN |
| Molecular Weight | 272.14 g/mol |
| Melting Point | 125-128℃ |
| Density | 1.43g/cm3 |
| Usage/Application | Pharma Intermediate |
| Grade | Technical Grade |
| Country of Origin | India |
| Business Type | Manufacturer, Supplier |
| Chemical Name | Cis-2-(bromomethyl)-2-(2,4-dichlorophenyl)-1,3-dioxolane-4-ylmethyl Benzoate |
| CAS No | 61397-56-6 |
| Physical Appearance | Off-white Solid |
| Molecular Formula | C21H20Cl2N2O5S |
| Molecular Weight | 180.22 g/mol |
| Melting Range | 120-122 °C |
| Assay | 98-100% |
| Usage/Applicaion | Ketoconazole, Itraconazole |
| Country of Origin | India |
| Business Type | Manufacturer, Supplier |
| Name of Material | Iodine |
| CAS No | 7553-56-2 |
| Physical Appearance | A Black, Shiny, Crystalline Solid. When Heated, Iodine Sublimes to Form a Purple Vapour. |
| Molecular Formula | I2 |
| Molecular Weight | 253.8089 g/mol |
| Melting Point | 113.7°C |
| Density | 4.933 g/cm3 |
| Grade | Reagent Grade |
| Country of Origin | India |
Usage/Application
It is used as a disinfectant for cleaning surfaces and storage containers and is used in skin soaps and bandages, and for purifying water
| Business Type | Manufacturer, Supplier |
| Name of Material | Liquid Bromine |
| CAS No | 7726-95-6 |
| Physical Appearance | Liquid |
| Chemical Formula | Br2 |
| Molecular Weight | 159.81 gm/ ml |
| Melting Point | (Br2) 265.8 K (−7.2 °C, 19 °F) |
| Density | 3.10 g/cm3 |
| Usage/Application | Pharmaceuticals, Textiles, Colors, Pesticides |
| Grade | Industrial Grade |
| Country of Origin | India |
| Business Type | Manufacturer, Supplier |
| CAS Number | 7447-41-8 |
| Molecular Formula | Li2Cl |
| Molecular Weight | 42.394 g/mol |
| Melting Point | 605 °C |
| Purity | Not Less than 90.0% |
| Appearance | A white to off white solid |
| Usage | Desiccant Drying Air Streams |
| Country of Origin | India |
| Packaging Details | 25kgs Bags or Drums |
| Business Type | Manufacturer, Supplier |
| Chemical Name | Methyl 6- Bromo Naphoate |
| CAS No. | 33626-98-1 |
| Physical Appearance | White to Orange to Green Powder to Crystal |
| Molecular Formula | C12H9BrO2 |
| Molecular Weight | 265.11 g/mol |
| Melting Point | 123.0 to 126.0 °C |
| Purity | >98.0%(GC) |
| Usage/Application | Adapalene Intermediate |
| Grade | Technical Grade |
| Country of Origin | India |
| Business Type | Manufacturer, Supplier |
| CAS Number | 530-62-1 |
| Appearance | Off-white colour Powder |
| Melting point | Between 115°C and 120°C |
| Usage | It is often used for the coupling of amino acids for peptide synthesis and as a reagent in organic s |
| Assay | NLT 99.0% |
| Country of Origin | India |
| Supply Ability | 5000kgs |
| Packaging details | 25kgs drums |
| Business Type | Manufacturer, Supplier |
| Name of Material | Pera Bromo Toluene |
| CAS No | 106-38-7 |
| Description | White to Light Yellow Color Liquid |
| Molecular Formula | C7H7Br |
| Molecular Weight | 171.03 g/mol |
| Melting Range | 24-28°C |
| Purity by GC | > 98 % |
| Density | 1.39 |
| Grade | Industrial Grade |
| Country of Origin | India |
Usage/Application
4-Bromotoluene is a p-substituted aryl bromide. As a toluene derivative, it is used as a solvent and starting material for organic synthesis and is found in paints, paint thinners, glues, and other products.
| Business Type | Manufacturer, Supplier |
| Name of Material | 4-Chloro benzophenone |
| CAS No. | 134-85-0 |
| Physical Appearance | White to Off White Crystalline Powder |
| Molecular Formula | C13H9ClO |
| Molecular Weight | 216.66 g/mol |
| Melting Point | 74-76 °C |
| Density | 1.1459 (rough estimate) |
| Usage/Application | Pharmaceutical intermediate |
| Grade | Technical Grade |
| Country of Origin | India |
| Business Type | Manufacturer, Supplier |
| Name of Material | Piprazine Hexahydrate |
| CAS No | 110-85-0 |
| Physical Appearance | A Colorless Glassy Deliquescent Crystal |
| Molecular Formula | C4H22N2O6 |
| Molecular Weight | 194.23 g/mol |
| Melting Point | 42-44.0 °C |
| Density | 1.2903 |
| PH | 10.5 to 12 |
| Country of Origin | India |
| Business Type | Manufacturer, Supplier |
| CAS Number | 554-13-2 |
| Molecular Formula | Li2CO3 |
| Molecular Weight | 73.891 g/mol |
| Melting Point | 723 °C |
| Purity | 99% |
| Appearance | White Free Flowing Powder |
| Usage | Lithium -ion Batteries |
| Country of Origin | India |
| Payment terms | Cheque, Cash in Advance, UPI and Others |
| Packaging details | 25kgs bags or drums |
| Business Type | Manufacturer, Supplier |
| CAS Number | 27489-62-9 |
| Molecular Formula | C6H13NO |
| Molecular Weight | 115.18u |
| Melting Point | 110-113 C |
| Purity | 98-99% |
| Appearance | White to Light Yellow to Light Orange Crystal / Powder |
| Usage | Ambroxol |
| Country of Origin | India |
| Supply Ability | 7000kgs |
| Packaging Details | 25kgs Bags or Drums |
| Business Type | Manufacturer, Supplier |
| Name of Material | R(±)3-Carbamoylmethyl)-5-methyl hexanoic acid (RCMH) |
| CAS No | 181289-33-8 |
| Physical Appearance | White to Off White Crystalline Powder |
| Molecular Formula | C9H17NO3 |
| Molecular Weight | 187.24 g/mol |
| Melting Point | 128-133°C |
| Purity | More than 98% |
| Grade | Commercial Grade |
| Country of Origin | India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.